<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>blog.metalgrass</title>
	
	<link>http://blog.metalgrass.com</link>
	<description>Metalgrass software blog</description>
	<pubDate>Mon, 05 Jan 2009 08:03:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/blogmetalgrass" type="application/rss+xml" /><feedburner:emailServiceId>blogmetalgrass</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Professional yet not-expensive logos</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/GxkFltmRS7g/</link>
		<comments>http://blog.metalgrass.com/2009/01/05/professional-yet-not-expensive-logos/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metalgrass]]></category>

		<category><![CDATA[Video-Alerts]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=71</guid>
		<description><![CDATA[A few people commented that the Video-Alerts logo is rather nice. It was done by Dollar Logo Design, which I can say I&#8217;m very happy with.  The prices are great (starts at 29$, although I recommend the 49$ package which gets you more formats and revisions). They now throw in a free business card design, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.video-alerts.com"><img class="alignright" style="margin: 5px;" title="Video Alerts logo" src="http://www.video-alerts.com/img/video-alerts-logo.jpg" alt="" width="258" height="72" /></a>A few people commented that the <a href="http://www.video-alerts.com">Video-Alerts</a> logo is rather nice. It was done by <a href="http://www.dollarlogodesign.com">Dollar Logo Design</a>, which I can say I&#8217;m very happy with.  The prices are great (starts at 29$, although I recommend the 49$ package which gets you more formats and revisions). They now throw in a free business card design, as well.</p>
<p>You get several design concepts and revisions, it all works pretty well and rather fast too. I got great support from their designer. </p>
<p>They also have an interesting affiliate program. I get a coupon (3388) - and if you buy and use that coupon, you get 5$ discount, and I get a referral bonus. Nice idea. So be sure to use coupon 3388 if you want to <a href="http://www.dollarlogodesign.com">get your logo</a>.</p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/GxkFltmRS7g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2009/01/05/professional-yet-not-expensive-logos/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2009/01/05/professional-yet-not-expensive-logos/</feedburner:origLink></item>
		<item>
		<title>New service launched, Video-Alerts</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/MmjoQfzXOh0/</link>
		<comments>http://blog.metalgrass.com/2008/12/29/new-service-launched-video-alerts/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 07:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video-Alerts]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=68</guid>
		<description><![CDATA[I&#8217;m excited to announce a new service by Metalgrass software: Video Alerts.
http://www.video-alerts.com
Video-Alerts is a simple yet powerful service for people who want to get notified when new videos are uploaded to YouTube. We think this can be a great tool for bloggers who wishes to find new videos in their niche first, or anyone, really, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to announce a new service by Metalgrass software: Video Alerts.</p>
<p><a href="http://www.video-alerts.com/" target="_blank">http://www.video-alerts.com</a></p>
<p>Video-Alerts is a simple yet powerful service for people who want to get notified when new videos are uploaded to YouTube. We think this can be a great tool for bloggers who wishes to find new videos in their niche first, or anyone, really, who is interested in a subject and wants to follow it on YouTube.</p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/MmjoQfzXOh0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2008/12/29/new-service-launched-video-alerts/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2008/12/29/new-service-launched-video-alerts/</feedburner:origLink></item>
		<item>
		<title>Testing out TrialPay</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/CnXyO6UyCgg/</link>
		<comments>http://blog.metalgrass.com/2008/12/16/testing-out-trialpay/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 05:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metalgrass]]></category>

		<category><![CDATA[Square-Off]]></category>

		<category><![CDATA[trialpay]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=64</guid>
		<description><![CDATA[Trialpay is an interesting company. They offer shareware publishers a way to give their software for free - and still get paid. Basically the user can choose to complete an &#8216;offer from an advertiser, and in exchange he gets the software. The offer can be to fill a survey, to enroll to a new credit-card, [...]]]></description>
			<content:encoded><![CDATA[<p>Trialpay is an interesting company. They offer shareware publishers a way to give their software for free - and still get paid. Basically the user can choose to complete an &#8216;offer from an advertiser, and in exchange he gets the software. The offer can be to fill a survey, to enroll to a new credit-card, etc. It&#8217;s an interesting scheme, and we have enabled it on our <a href="http://www.metalgrass.com/squareoff/index.html">Square-Off game</a>. Normally it sells for 9.99$, but now it is possible to get it for free using <a href="http://www.trialpay.com/productpage/?c=5259e29&amp;tid=RHy_HH3">TrialPay</a>.</p>
<p>I&#8217;d love to hear what you think!</p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/CnXyO6UyCgg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2008/12/16/testing-out-trialpay/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2008/12/16/testing-out-trialpay/</feedburner:origLink></item>
		<item>
		<title>AdSenseLog 5.3.0 released</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/SkdGsCy3qdw/</link>
		<comments>http://blog.metalgrass.com/2008/11/25/adsenselog-530-released/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[AdSenseLog]]></category>

		<category><![CDATA[channels]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=61</guid>
		<description><![CDATA[We&#8217;ve just released a new AdSenseLog version. This new version includes a feature that was requested by several users - the ability to &#8216;expand&#8217; the Channel selector. In case you have many channels, it was difficult to use the small selector (in table and graph reports). Now it&#8217;s much easier and quicker.
Download the new version
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just released a new AdSenseLog version. This new version includes a feature that was requested by several users - the ability to &#8216;expand&#8217; the Channel selector. In case you have many channels, it was difficult to use the small selector (in table and graph reports). Now it&#8217;s much easier and quicker.</p>
<p><a href="http://www.metalgrass.com/downloads/bin/adsnslog.exe">Download the new version</a></p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/SkdGsCy3qdw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2008/11/25/adsenselog-530-released/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2008/11/25/adsenselog-530-released/</feedburner:origLink></item>
		<item>
		<title>New AdSenseLog build released</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/OnUdGGOML_k/</link>
		<comments>http://blog.metalgrass.com/2008/11/03/new-adsenselog-build-released/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[AdSenseLog]]></category>

		<category><![CDATA[fix]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=59</guid>
		<description><![CDATA[We just released a quick build (5.2.0 B5) - this fixes some new issues with Google reporting of placement ads - if you experienced problems with your URL channel reporting, this should fix the issue.
Here&#8217;s the link to download:
http://www.metalgrass.com/downloads/bin/adsnslog.exe
]]></description>
			<content:encoded><![CDATA[<p>We just released a quick build (5.2.0 B5) - this fixes some new issues with Google reporting of placement ads - if you experienced problems with your URL channel reporting, this should fix the issue.</p>
<p>Here&#8217;s the link to download:</p>
<p><a href="http://www.metalgrass.com/downloads/bin/adsnslog.exe">http://www.metalgrass.com/downloads/bin/adsnslog.exe</a></p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/OnUdGGOML_k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2008/11/03/new-adsenselog-build-released/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2008/11/03/new-adsenselog-build-released/</feedburner:origLink></item>
		<item>
		<title>AdSense into Analytics</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/_EHg9SRYunA/</link>
		<comments>http://blog.metalgrass.com/2008/10/23/adsense-into-analytics/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=57</guid>
		<description><![CDATA[It&#8217;s now offical - Google has integrated Adsense into Analytics. They are rolling this out to publishers now.
And now, we wait&#8230;
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now offical - Google has integrated Adsense into Analytics. They are rolling this out to publishers now.</p>
<p>And now, we wait&#8230;</p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/_EHg9SRYunA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2008/10/23/adsense-into-analytics/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2008/10/23/adsense-into-analytics/</feedburner:origLink></item>
		<item>
		<title>Karteset 2.1.1 released</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/DGXTc7akEPo/</link>
		<comments>http://blog.metalgrass.com/2008/10/21/karteset-211-released/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Karteset]]></category>

		<category><![CDATA[bug]]></category>

		<category><![CDATA[fix]]></category>

		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=54</guid>
		<description><![CDATA[Karteset 2.1.1 was just released - a minor bug fix where certain cards caused the program to crash.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalgrass.com/karteset">Karteset</a> 2.1.1 was just released - a minor bug fix where certain cards caused the program to crash.</p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/DGXTc7akEPo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2008/10/21/karteset-211-released/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2008/10/21/karteset-211-released/</feedburner:origLink></item>
		<item>
		<title>Suggestions for AdSense publishers…</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/HGRdfeQH8aw/</link>
		<comments>http://blog.metalgrass.com/2008/10/19/suggestions-for-adsense-publishers/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 08:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Metalgrass]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=50</guid>
		<description><![CDATA[AdSense alternatives
Most publishers find that AdSense is the easiest and best way to monetize their site. However there are some alternatives today, that are well worth checking out. Two easy to use ones are Chitika, and WidgetBucks. Affiliate networks usually require more &#8216;work&#8217; - you have to manually choose products, but if you find the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;"><em><strong>AdSense alternatives<br />
</strong></em>Most publishers find that AdSense is the easiest and best way to monetize their site. However there are some alternatives today, that are well worth checking out. Two easy to use ones are <a href="https://chitika.com/mm_overview.php?refid=mertero#_new">Chitika</a>, and <a href="http://www.widgetbucks.com/home.page?referrer=3001011">WidgetBucks</a>. Affiliate networks usually require more &#8216;work&#8217; - you have to manually choose products, but if you find the right ones for your audience, it might be great. <a href="http://www.cj.com/">CJ</a> is probably the best known network, and we recommend that you also try <a href="http://www.pjatr.com/t/RD1IQElDPUFCRElCPUNFRQ">PepperJam network</a> which is getting some traction. Finally you might want to check our <a href="http://www.revresponse.com/join.php/?refbrand=metalgrass">RevResponse</a> - which is rather unique. These guys offer a choice of online magazines for your readers, within a nice-looking and easy to use banner.</span></p>
<p><span style="font-family: verdana;"><em><strong>Getting ready for the recession&#8230; get cheaper hosting</strong></em><br />
Most people agree that soon we&#8217;ll have some hard times ahead of us. Now is a great time to get ready, and lower your operation costs. One of those is hosting. You might find that switching web hosts might be a good idea (or perhaps talking to your existing one and lowering your cost). We currently use <a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=mertero">HostGator</a>, which offer cheap hosting, have great support, and they are even &#8216;green&#8217; which is always a plus.</span></p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/HGRdfeQH8aw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2008/10/19/suggestions-for-adsense-publishers/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2008/10/19/suggestions-for-adsense-publishers/</feedburner:origLink></item>
		<item>
		<title>AdSenseLog 5.2.0 released</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/XutMs7LyGjI/</link>
		<comments>http://blog.metalgrass.com/2008/10/19/adsenselog-520-released/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 08:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[AdSenseLog]]></category>

		<category><![CDATA[upgrade]]></category>

		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=46</guid>
		<description><![CDATA[The new version (5.2.0) adds a new type of emails - HTML mails that include more statistics and even some trend graphs - better than the simple text ones we had so far (don&#8217;t worry - you can still get the old mails, or even both).
We have also added small banner ads to the &#8216;free&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">The new version (5.2.0) adds a new type of emails - HTML mails that include more statistics and even some trend graphs - better than the simple text ones we had so far (don&#8217;t worry - you can still get the old mails, or even both).</span></p>
<p>We have also added small banner ads to the &#8216;free&#8217; and unregistered version&#8230;</p>
<p><a href="http://www.metalgrass.com/downloads/bin/adsnslog.exe" target="_self">Get the new version here</a></p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/XutMs7LyGjI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2008/10/19/adsenselog-520-released/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2008/10/19/adsenselog-520-released/</feedburner:origLink></item>
		<item>
		<title>Delayed data and G.A.S.S</title>
		<link>http://feedproxy.google.com/~r/blogmetalgrass/~3/R4pPKtRCCgg/</link>
		<comments>http://blog.metalgrass.com/2008/10/17/delayed-data-and-gass/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[AdSenseLog]]></category>

		<category><![CDATA[delay]]></category>

		<category><![CDATA[GASS]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.metalgrass.com/?p=44</guid>
		<description><![CDATA[Google&#8217;s official AdSense blog (Inside AdSense) posted about the delays in AdSense stats, and GASS.
GASS stands for &#8220;Google AdSense Stats Syndrome&#8221; - which means that you just have to check your AdSense stats, all the time&#8230; Refreshing again and again to see if you earned some more money since the last check.
The first reason to [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s official AdSense blog (<a href="http://adsense.blogspot.com/">Inside AdSense</a>) posted about the <a href="http://adsense.blogspot.com/2008/10/case-of-delayed-data.html">delays in AdSense stats</a>, and GASS.</p>
<p>GASS stands for &#8220;Google AdSense Stats Syndrome&#8221; - which means that you just <strong>have</strong> to check your AdSense stats, all the time&#8230; Refreshing again and again to see if you earned some more money since the last check.</p>
<p>The first reason to make AdSenseLog was to make these checks easier, and have some software to do it automatically. Since then we added many more tracking and analyzing tools - although one of the major reasons to use the software is to easily stay updated and monitor your account all the time.</p>
<img src="http://feedproxy.google.com/~r/blogmetalgrass/~4/R4pPKtRCCgg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.metalgrass.com/2008/10/17/delayed-data-and-gass/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.metalgrass.com/2008/10/17/delayed-data-and-gass/</feedburner:origLink></item>
	</channel>
</rss>
